The ArcKinetic Suite is the intelligence layer for scaling businesses serious about AI visibility. Not one-off audits — continuous monitoring, competitive tracking, and authority building. Month after month.
AVI™ is the only scoring system built specifically to measure how visible, accurate, and well-positioned your brand is across AI platforms. A single 0–100 score, weighted across five dimensions, tracked month after month so you can see exactly what's improving and what isn't.
AVI™ Score formula
| Pulse | Signal ★ | Lighthouse | |
|---|---|---|---|
| £400/mo | £800/mo | £1,500/mo | |
| AI platforms monitored | 3 | 5 | 5+ |
| Target queries | 5 | 15 | Unlimited |
| Competitor scores tracked | — | 2 | 5 |
| Reporting frequency | Monthly | Monthly | Weekly |
| Dashboard access | — | ✓ | ✓ |
| Improvement recommendations | — | ✓ | ✓ |
| Strategy session (async) | — | — | Monthly |
| Suite integration | — | — | ✓ |
Lattice™ maps the full web of associations AI has built around your brand — the topics, entities, and ideas it connects you to. Most brands are either invisible in areas they should own, or mis-associated with things they shouldn't be. Lattice™ shows you exactly where you stand and what to fix.
What Lattice™ reveals
Counter™ monitors every AI prompt in your space where a competitor is recommended instead of you — and tells you exactly what to do about it. The lost-prompt landscape is invisible without this data. Counter™ makes it visible and actionable.
Counter™ answers
| Watch | Block ★ | Strike | |
|---|---|---|---|
| £900/mo | £1,600/mo | £2,400/mo | |
| Competitors tracked | 2 | 4 | Unlimited |
| Prompts monitored | 20 | 50 | 200+ |
| AI platforms | 3 | 5 | 5+ |
| Reporting frequency | Monthly | Monthly | Weekly |
| Counter-strategy brief | — | Monthly | Monthly |
| Content recommendations | — | ✓ | ✓ |
| Authority™ integration | — | — | ✓ |
| Escalation alerts | — | — | ✓ |
Authority™ builds the content signals that AI trusts and cites — targeted directly at the gaps your AVI™ Score reveals and the lost prompts Counter™ identifies. Not generic content. Precision-targeted authority work.
Authority™ builds
| Voice | Voice+Reach ★ | Authority Pro | |
|---|---|---|---|
| £600/mo | £1,200/mo | £2,500/mo | |
| AI-optimised content pieces/mo | 4 | 8 | 16 |
| Schema implementation | ✓ | Full rollout | Full rollout |
| Citation source recommendations | ✓ | ✓ | ✓ |
| Active citation outreach | — | ✓ | ✓ |
| External publication targeting | — | ✓ | ✓ |
| Wikipedia/Wikidata management | — | — | ✓ |
| Counter™ lost-prompt targeting | — | — | ✓ |
| AVI™ Score tracking | Monthly | Monthly | Weekly |
Signal Brief™ is your sector's intelligence feed — a curated monthly briefing on AI platform changes, search signal shifts, and competitive visibility moves in your specific market. So your team always knows what's changing and what to do about it.
Each Signal Brief™ covers
Start with the Suite
Establish your baseline score, then layer in Counter™ and Authority™ as the programme develops. Not sure where to start? Tell us about your business and we'll recommend the right entry point.